As a leader in the Life Sciences industry, we are committed to product quality, manufacturing effectiveness and meeting customer expectations. Accordingly, the majority of our Life Science sites are certified to the ISO 9001:2015 standard.
Some sites are additionally certified to the ISO 13485 device standard (for applicable products), ISO 17034 / ISO Guide 34 and ISO 17025 (applicable to certified reference materials) or ISO 22000 Food Standard (applicable to food ingredients). Several sites have registered ISO 14001 environmental and OHSAS 18001 work safety management systems.
Region | Country | Location | ISO 9001 | ISO 13485 | ISO 14001 | ISO 17025 ISO 17034 ISO Guide 34 | OHSAS 18001 | FSSC 22000 | ISO 50001 |
---|---|---|---|---|---|---|---|---|---|
APAC | Australia | Bayswater | • | ||||||
APAC | China | Beijing | • | • | |||||
APAC | China | Hongkong | • | ||||||
APAC | China | Shanghai | • | ||||||
APAC | China | Shanghai (SIAL) | • | ||||||
APAC | China | Wuxi | • | ||||||
APAC | India | Ahmedabad | • | ||||||
APAC | India | Bangalore | • | • | |||||
APAC | India | Bangalore (SIAL) | • | • | • | ||||
APAC | India | Hyderabad | • | ||||||
APAC | India | Kolkata | • | ||||||
APAC | India | Mumbai | • | ||||||
APAC | India | New Dehli | • | ||||||
APAC | Indonesia | Jakarta | • | • | • | ||||
APAC | Japan | Ichikawa (Chiba) | • | ||||||
APAC | Japan | Baraki Ichikawa (Chiba) | • | • | |||||
APAC | Japan | Kanagawa | • | • | • | ||||
APAC | Japan | Tokyo | • | • | |||||
APAC | Japan | Yokohama | • | • | |||||
APAC | Japan | Osaka | • | ||||||
APAC | Philippines | Makati City | • | • | |||||
APAC | Singapore | Singapore | • | ||||||
APAC | Korea | Seoul | • |
Region | Country | Location | ISO 9001 | ISO 13485 | ISO 14001 | ISO 17025 ISO 17034 ISO Guide 34 | OHSAS 18001 | FSSC 22000 | ISO 50001 |
---|---|---|---|---|---|---|---|---|---|
EMEA | Austria | Wien | • | ||||||
EMEA | Belgium | Overijse | • | ||||||
EMEA | Bulgaria | Sofia | • | ||||||
EMEA | Czech Republic | Praha | • | ||||||
EMEA | Czech Republic | Praha (SIAL) | • | ||||||
EMEA | Denmark | Søborg | • | ||||||
EMEA | Finland | Espoo | • | ||||||
EMEA | France | Guyancourt | • | ||||||
EMEA | France | Molsheim | • | • | |||||
EMEA | France | Lyon - St. Quentin-Fallavier | • | ||||||
EMEA | Germany | Berlin | • | • | |||||
EMEA | Germany | Darmstadt | • | • | • |
• Guide 34 German
•Guide 34 English
|
• | • | |
EMEA | Germany | Eppelheim | • | • | |||||
EMEA | Germany | Hamburg | • | • | |||||
EMEA | Germany | Hohenbrunn | • | • | |||||
EMEA | Germany | Schnelldorf | • | • country specific | |||||
EMEA | Germany | Steinheim | • | • | • | ||||
EMEA | Germany | Taufkirchen | • | ||||||
EMEA | Greece | Athen | • | ||||||
EMEA | Hungary | Budapest | • | ||||||
EMEA | Ireland | Arklow | • | • | |||||
EMEA | Irland | Cork | • | • | • | ||||
EMEA | Israel | Jerusalem | • | • | • | • | |||
EMEA | Israel | Rehovot | • | • | • | • | |||
EMEA | Italy | Milano | • | ||||||
EMEA | Netherlands | Amsterdam | • | ||||||
EMEA | Netherlands | Zwijndrecht | • | ||||||
EMEA | Norway | Oslo | • | ||||||
EMEA | Poland | Poznan | • | ||||||
EMEA | Portugal | Alges | • | ||||||
EMEA | Romania | Bucharest | • | ||||||
EMEA | South Africa | Modderfontein | • | ||||||
EMEA | Slovakia | Bratislava | • | ||||||
EMEA | Spain | Madrid | • | ||||||
EMEA | Sweden | Stockholm | • | ||||||
EMEA | Switzerland | Altdorf | • | ||||||
EMEA | Switzerland | Buchs | • | • | • |
• 17025
•17034
|
• | ||
EMEA | Switzerland | Schaffhausen | • | ||||||
EMEA | UK | Gillingham | • | ||||||
EMEA | UK | Haverhill | • | • | • | ||||
EMEA | UK | Irvine | • | • | • | ||||
EMEA | UK | Livingston | • | • | • | ||||
EMEA | UK | Nottingham | • | • | |||||
EMEA | UK | Poole | • |
Region | Country | Location | ISO 9001 | ISO 13485 | ISO 14001 | ISO 17025 ISO 17034 ISO Guide 34 | OHSAS 18001 | FSSC 22000 | ISO 50001 |
---|---|---|---|---|---|---|---|---|---|
LATAM | Argentina | Buenos Aires | • | ||||||
LATAM | Mexico | Estado de Mexico | • | • | |||||
LATAM | Peru | Lima | • | ||||||
LATAM | Chile | Santiago | • | • | |||||
LATAM | Brazil | Sao Paulo (SIAL) | • | ||||||
LATAM | Brazil | Sao Paulo | • | ||||||
LATAM | Brazil | Cotia | • |
Region | Country | Location | ISO 9001 | ISO 13485 | ISO 14001 | ISO 17025 ISO 17034 ISO Guide 34 | OHSAS 18001 | FSSC 22000 | ISO 50001 |
---|---|---|---|---|---|---|---|---|---|
NA | Canada | Oakville, Ontario | • | ||||||
NA | USA | Allentown, PA | • | ||||||
NA | USA | Bedford, MA | • | ||||||
NA | USA | Bellefonte, PA | • | • | |||||
NA | USA | Burlington / Billerica, MA | • | • | |||||
NA | USA | Cleveland, OH | • | • | |||||
NA | USA | Danvers, MA | • | • | |||||
NA | USA | Jaffrey, NH | • | • | |||||
NA | USA | Kankakee, IL | • | • | |||||
NA | USA | Lenexa, KS | • | • | |||||
NA | USA | Laramie, WY | • |
• 17025
•17034
•17043
•17043 TNISSAS
|
|||||
NA | USA | Madison, WI | • | • | |||||
NA | USA | Miamisburg, OH | • | • | |||||
NA | USA | Milwaukee, WI - Teutonia | • | ||||||
NA | USA | Milwaukee, WI - Emmber | • | • | |||||
NA | USA | Natick, MA | • | ||||||
NA | USA | Norwood, OH | • | • | |||||
NA | USA | Port Washington, WI, | • | ||||||
NA | USA | Ramona, CA | • | • | |||||
NA | USA | Rocklin, CA | • | ||||||
NA | USA | Round Rock, TX | • | • | • | • | |||
NA | USA | Sheboygan Falls, WI | • | • | |||||
NA | USA | Sinking Springs, PA | • | ||||||
NA | USA | St. Louis, MO - Barton | • | • | |||||
NA | USA | St. Louis, MO - Broadway and associated organisation in Cherokee | • | • | |||||
NA | USA | St. Louis, MO - Dekalb | • | • | • | ||||
NA | USA | St. Louis, MO - Ewing | • | • | • | ||||
NA | USA | St. Louis, MO - Spruce | • | • | • | ||||
NA | USA | St. Lous, MS - South Second | • | • | • | ||||
NA | USA | St. Louis, MO- Laclede | • | • | • | ||||
NA | USA | Temecula, CA | • | • | • | ||||
NA | USA | The Woodlands, TX | • | • | • | ||||
NA | USA | Urbana, IL | • | ||||||
NA | USA | Verona, WI | • | • | |||||
NA | USA | Hayward, CA | • |