128225 | Sodium sulfate anhydrous
137132 | SyntheChol® PLANT-DERIVED CHOLESTEROL
137142 | HEXADECYLTRIMETHYLAMMONIUM BROMIDE
137148 | Triethanolamine (Trolamine)
137130 | ACETIC ACID (glacial)
137129 | GALACTOSE, PLANT-DERIVED
160318 | Sodium thiosulfate solution
543899 | 1-Methyl-2-pyrrolidone
533683 | C5aR Antagonist, PMX53 - Calbiochem
137093 | Sodium dihydrogen phosphate monohydrate
505277 | GTS-21 Dihydrochloride (DMBX-A) - CAS 156223-05-1 - Calbiochem
531230 | Troponin Activator, CK-2017357 - CAS 1005491-05-3 - Calbiochem
531145 | mGlu7 Antagonist, XAP044 - Calbiochem
505222 | RuBi-Nicotine - CAS 1256362-30-7 - Calbiochem
504906 | Cuspin-1 - Calbiochem
504712 | β-Catenin/Tcf Inhibitor VI, ICG-001 - CAS 847591-62-2 - Calbiochem
505276 | HSP70 Activator II, YM-08 - Calbiochem
505228 | S 24795 - CAS 304679-75-2 - Calbiochem
500615 | Hsp70 Activator, YM-1 - Calbiochem
504173 | MAT2A Inhibitor II, FIDAS-5 - Calbiochem
504537 | PKM2 Activator III - Calbiochem
500517 | SKP2 E3 Ligase Inhibitor II, SMIP004 - CAS 143360-00-3 - Calbiochem
504187 | P2Y Antagonist II, BPTU - Calbiochem
500649 | HMTase Inhibitor IX, MM-102 - Calbiochem
419820 | ITK Inhibitor, BMS-509744 - CAS 439575-02-7 - Calbiochem
400092 | InSolution™ HIF-1 Inhibitor - CAS 934593-90-5 - Calbiochem
324519 | InSolution™ eIF4E/eIF4G Interaction Inhibitor, 4EGI-1 - CAS 315706-13-9 - Calbiochem
BI0221 | Capping Reagent A THF/Lutidine/Acetic Anhydride (8/1/1)
620G | Giemsa Stain Solution Original Azure Blend
BI0830 | Deblocking Reagent 3% Trichloroacetic Acid in Dichloromethane
64969 | Krystalon™ Mounting Medium
588X | Eosin Y, 1% Alcoholic Solution
65042 | Wright Giemsa Stain Pack
553030 | RAGE Antagonist, FPS-ZM1 - Calbiochem
AP1142 | Anti-SPINK1 Rabbit pAb
575547 | Tankyrase1/2 Inhibitor IV, JW55 - CAS 664993-53-7 - Calbiochem
371721 | GPR40 Agonist II - Calbiochem
239825 | InSolution™ CXCR4 Antagonist I, AMD3100 - CAS 155148-31-5 - Calbiochem
566332 | Sirt1 Inhibitor VII, Inauhzin - Calbiochem
234167 | Anti-Collagen Type I Rabbit pAb
PC347 | Anti-Serotonin 3 (5-HT₃) Receptor (444-457) Rabbit pAb
DR1092 | Anti-GATA2 Rabbit pAb
CB1020 | Anti-MFN2 Mouse mAb (4H8)
ST1088 | Anti-Akt, PH Domain Mouse mAb (SKB1)
OP16 | Anti-c-ErbB2/c-Neu (Ab-4) Mouse mAb (7.16.4)
PK1008 | PhosphoDetect™ Anti-PDGFRβ(pTyr⁷⁵¹) Rabbit pAb
616424 | Transferrin, Holo, Human Plasma, Low Endotoxin
OP29L | Anti-p53 (Ab-3) (Mutant) Mouse mAb (PAb240)
ST1551 | Anti-GGT1 Mouse mAb (1F9)
IM43 | Anti-TIMP-3 Mouse mAb (136-13H4)
DR1057 | Anti-SQSTM1 Mouse mAb (2C11)
OP20 | Anti-c-Abl (Ab-3) Mouse mAb (24-21)
PC16 | Anti-FGF, Basic (Ab-2) (40-63) Rabbit pAb
DR1002 | PhosphoDetect™ Anti-ATM (pSer¹⁹⁸¹) Mouse mAb (10H11.E12)
557404 | InSolution™ RNA Polymerase III Inhibitor - CAS 577784-91-9 - Calbiochem
7331-OP | OmniPur® Protein Molecular Weight Marker, Wide Range - Calbiochem
OP43 | Anti-p53 (Ab-6) (Pantropic) Mouse mAb (DO-1)
PC712 | Anti-p53 Binding Protein 1 (Ab-1) Rabbit pAb
ST1053 | Anti-20S Proteasome Core Subunits Rabbit pAb
IM32 | Anti-TIMP-1 (Ab-1) Mouse mAb (7-6C1)
ST1650 | Anti-DYRK1A Mouse mAb (7D10)
217505 | CBP-CREB Interaction Inhibitor - CAS 92-78-4 - Calbiochem
401105 | Importazole - Calbiochem
ST1704 | Anti-TOMM22 Mouse mAb (4G4)
NE1019 | Anti-Myelin Basic Protein Mouse mAb (SMI-99)
OP17 | Anti-c-Fos (Ab-1) Mouse mAb (2G9C3)
PK1109 | PhosphoDetect™ Anti-Src Family (pTyr⁴¹⁶) Rabbit pAb
DR1103 | Anti-XRCC1 Rabbit pAb
NE1042 | Anti-INHBA Rabbit pAb
OP17L | Anti-c-Fos (Ab-1) Mouse mAb (2G9C3)
PC130 | Anti-Rad51 (Ab-1) Rabbit pAb
233483 | Coagulation Factor XIa, Human Plasma
434610 | Leukadherin-1 - Calbiochem
ST1598 | Anti-YWHAG Mouse mAb (6A10)
ST1630 | Anti-FGF8 Mouse mAb (2A10)
CB1030 | Anti-INHBA Rabbit pAb
676500 | VEGFR2/Flt3/c-Kit Inhibitor - CAS 796967-10-7 - Calbiochem
373227 | MDM2 Inhibitor VII, MEL23 - Calbiochem
OP24 | Anti-c-K-Ras (Ab-1) Mouse mAb (234-4.2)
ST1705 | Anti-TOMM20 Mouse mAb (4F3)
124039 | InSolution™ Akt Inhibitor X - CAS 925681-41-0 - Calbiochem
ST1204 | Anti-PGC-1α Rabbit pAb
386023 | Anti-Hsp47 Mouse mAb (M16.10A1)
Showing 1 - 100 Results of 1,726
Showing 101 - 200 Results of 1,726
Showing 201 - 300 Results of 1,726
Showing 301 - 400 Results of 1,726
Showing 401 - 500 Results of 1,726
Showing 501 - 600 Results of 1,726
Showing 601 - 700 Results of 1,726
Showing 701 - 800 Results of 1,726
Showing 801 - 900 Results of 1,726
Showing 901 - 1,000 Results of 1,726
Showing 1,001 - 1,100 Results of 1,726
Showing 1,101 - 1,200 Results of 1,726
Showing 1,201 - 1,300 Results of 1,726
Showing 1,301 - 1,400 Results of 1,726
Showing 1,401 - 1,500 Results of 1,726
Showing 1,501 - 1,600 Results of 1,726