106591
tetra-Sodium diphosphate decahydrate
for analysis EMSURE® ACS,Reag. Ph Eur
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: 800-645-5439
E-mail: Customer.CareDesk@emdchemicals.com
18 May 2013
loading
| Product information | |||
|---|---|---|---|
| Grade | ACS,Reag. Ph Eur | ||
| Synonyms | tetra-Sodium pyrophosphate, TSPP | ||
| Hill Formula | Na4O7P2 * 10 H2O | ||
| Chemical formula | Na4P2O7 * 10 H2O | ||
| HS Code | 2835 39 00 | ||
| EC number | 231-767-1 | ||
| Molar mass | 446.06 g/mol | ||
| CAS number | 13472-36-1 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Solubility | 20 g/l (20 °C) (anhydrous substance) | ||
| Melting point | 990 °C (anhydrous substance) | ||
| Molar mass | 446.06 g/mol | ||
| Density | 1.82 g/cm3 (20 °C) | ||
| Bulk density | 650 kg/m3 | ||
| pH value | 9.5 - 10.5 (50 g/l, H2O, 20 °C) | ||
| Safety information | |||
|---|---|---|---|
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 2 water endangering | ||
| Disposal |
14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
| Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
| Declaration (transport by air) IATA-DGR | No Dangerous Good | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat > 2000 mg/kg | ||


