1.16886
Fractogel® EMD COO (M)
40-90µm
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 800-645-5476
Fax: 800-645-5439
E-mail: Customer.CareDesk@emdchemicals.com
20 June 2013
loading
| Product information | |||
|---|---|---|---|
| Chemical formula | Mixture | ||
| Storage | Room Temperature | ||
| Specifications | |
|---|---|
| Appearance | Milky turbid suspension free from impurities |
| Ce content | 10µg/g max |
| Colony forming units per mL | 100CFU/mL max |
| Endotoxins | 1.00I.U./mL max |
| Extractable matter (water) | 0.05% min |
| Functional test (b:a) | 0.30 max |
| Functional test (c:d) | 0.70 max |
| Microscopic evaluation uniform spherical particles | No agglomerates no fines |
| Particle size analysis (d10) | 37-45µm |
| Particle size analysis (d50) | 48-60µm |
| Particle size analysis (d90) | 63-77µm |
| Pressure drop | 1.0bar max |
| Protein binding capacity (lysozyme) | 80-120mg/mL |


