106566
di-Sodium hydrogen phosphate
anhydrous 99.99 Suprapur®
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: 800-645-5439
E-mail: Customer.CareDesk@emdchemicals.com
24 May 2013
loading
| Accessories | |
|---|---|
| 100441 | Nitric acid 65% Suprapur® |
| 101518 | Nitric acid 60% Ultrapur |
| 100318 | Hydrochloric acid 30% Suprapur® |
| 101514 | Hydrochloric acid 30% Ultrapur |
| Alternative products for di-Sodium hydrogen phosphate |
| Accessories for di-Sodium hydrogen phosphate | |
| 100441 | Nitric acid 65% Suprapur® |
| 101518 | Nitric acid 60% Ultrapur |
| 100318 | Hydrochloric acid 30% Suprapur® |
| 101514 | Hydrochloric acid 30% Ultrapur |
| Product information | |||
|---|---|---|---|
| Hill Formula | HNa2O4P | ||
| Chemical formula | Na2HPO4 | ||
| HS Code | 2835 22 00 | ||
| EC number | 231-448-7 | ||
| Molar mass | 141.96 g/mol | ||
| CAS number | 7558-79-4 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Solubility | 77 g/l (20 °C) | ||
| Melting point | 250 °C (decomposition) | ||
| Molar mass | 141.96 g/mol | ||
| Bulk density | 880 kg/m3 | ||
| pH value | 8.7 - 9.3 (10 g/l, H2O, 20 °C) | ||
| Safety information | |||
|---|---|---|---|
| RTECS | WC4500000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 1 slightly water endangering | ||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut | ||
| Declaration (transport by sea) IMDG-Code | No Dangerous Good | ||
| Declaration (transport by air) IATA-DGR | No Dangerous Good | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat > 2000 mg/kg | ||


