101714
Barium carbonate
for analysis EMSURE® ACS,Reag. Ph Eur
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 800-645-5476
Fax: 800-645-5439
E-mail: Customer.CareDesk@emdchemicals.com
19 June 2013
loading
| Product information | |||
|---|---|---|---|
| Grade | ACS,Reag. Ph Eur | ||
| Hill Formula | CBaO3 | ||
| Chemical formula | BaCO3 | ||
| HS Code | 2836 60 00 | ||
| EC number | 208-167-3 | ||
| Molar mass | 197.34 g/mol | ||
| EC index number | 056-003-00-2 | ||
| CAS number | 513-77-9 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Solubility | 0.02 g/l (20 °C) | ||
| Melting point | >1450 °C (decomposition) | ||
| Molar mass | 197.34 g/mol | ||
| Density | 4.43 g/cm3 (20 °C) | ||
| Bulk density | 350 kg/m3 | ||
| pH value | 7 - 8 (0.016 g/l, H2O, 16 °C) | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H302: Harmful if swallowed. |
||
| Precautionary Statement(s) |
P262: Do not get in eyes, on skin, or on clothing. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) |
|
||
| RTECS | CQ8600000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | NWG not water endangering | ||
| Disposal |
14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 22 Harmful if swallowed. |
||
| S Phrase |
S 24/25 Avoid contact with skin and eyes. |
||
| Categories of danger | harmful | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 1564 Bariumverbindung, n.a.g.(BARIUMCARBONAT), 6.1, III | ||
| Declaration (transport by sea) IMDG-Code | UN 1564 BARIUM COMPOUND, N.O.S.(BARIUM CARBONATE), 6.1, III | ||
| Declaration (transport by air) IATA-DGR | UN 1564 BARIUM COMPOUND, N.O.S.(BARIUM CARBONATE), 6.1, III | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 418 mg/kg | ||




