For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: +49 6151 72 2000
E-mail: Customer.CareDesk@emdchemicals.com
25 May 2012
loading
| Product information | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Unit definition | The amount of enzyme needed to exhibit 50% dismutation of the superoxide radical. | ||
| Assay range | 0.025-0.25 units per ml SOD | ||
| Assay time | 1.5 h | ||
| Sample type | Plasma, serum, erythrocyte lysates, and other lysates, tissue homogenates, and cell lysates | ||
| Positive control | Bovine erythrocyte SOD (Cu/Zn) | ||
| Kit contains | Assay Buffer, Sample Buffer, Radical Detector, SOD Standard, Xanthine Oxidase, 96-Well Plate, Plate Cover, and a user protocol. | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | -20°C | ||
| Ship |
Dry Ice Only
Standard Handling |
||





