|
Protease Inhibitor Cocktails |
Phosphatase Inhibitor Cocktails
|
Selected Serine/Threonine Phosphatase Inhibitors
| Product | Cat. No. | Comments |
|---|---|---|
| Calyculin A, Discodermia calyx | 208851 | A cell-permeable inhibitor of PP2A (IC50 = 0.5 - 1.0 nM) and PP1 (IC50 = 2 nM). |
| Cantharidic Acid | 210150 | A potent inhibitor of PP2A (IC50 = 50 nM). |
| Cypermethrin | 239900 | A potent inhibitor of PP2B (IC50 = 40 pM). |
| DARPP-32, Phospho-, Rat, Recombinant, E. coli | 251756 | A potent inhibitor of PP1 (IC50 = 1 nM). |
| Deltamethrin | 253300 | A potent inhibitor of PP2B (IC50 = 100 pM). |
| eIF-2a Inhibitor, Salubrinal | 324895 | A competitive PTP inhibitor (IC50 = 7.7 mM). |
| Endothall | 324760 | Blocks the activity of PP1 and its nonenzymatic cofactor GADD34. |
| Fenvalerate | 341380 | A potent inhibitor of PP2B (IC50 = 2 - 4 nM). |
| Microcystin-LR, Microcystis aeruginosa | 475815 | A potent inhibitor of PP1 (IC50 = 1.7 nM) and PP2A (IC50 = 40 pM). Not available for sale outside of the United States. |
| NIPP-1, His•Tag®, Bovine Thymus, Recombinant, E. coli | 482251 | A potent and specific inhibitor of PP1 (Ki = 1 - 10 pM). Can be used to distinguish the effect of PP1 from PP2A, PP2B, and PP2C. |
| Okadaic Acid, Prorocentrum concavum | 495604 | A potent inhibitor of PP1 (IC50 = 10 - 15 nM) and PP2A (IC50 = 100 pM). |
| Protein Phosphatase 2A Inhibitor I1PP2A, Human Kidney, Recombinant, E. coli | 539552 | A potent inhibitor of all forms of PP2A (IC50 = ~100 pM). |
| Protein Phosphatase Inhibitor 2, Human, Recombinant, E. coli | 539638 | The regulatory subunit of the cytosolic type 1 PP1 that inhibits the activity of the free catalytic subunit of PP1 (IC50 = 1 nM). |
| InSolution™ Tautomycetin, S. griseochromogenes |
580550 | A selective PP1 inhibitor with ~38-fold greater potency compared to PP2A (IC50 = 1.6 nM for PP1 and 62 nM for PP2A). |
| Tautomycin, Streptomyces spiroverticillatus |
580551 | Inhibits PP1 (IC50 = 1 nM), PP2A (IC50 = 10 nM), and smooth muscle endogenous phosphatase (IC50 = 6 nM). |

