454855
MAP Kinase 2, Activated, Rat, Recombinant, E. coli
ERK2, MAPK2, Activated p42MAPK
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: +49 6151 72 2000
E-mail: Customer.CareDesk@emdchemicals.com
25 May 2012
loading
| Product information | |||
|---|---|---|---|
| Form | Liquid | ||
| Formulation | In 150 mM NaCl, 25 mM HEPES, 5 mM β-mercaptoethanol, 10% glycerol, pH 7.4. | ||
| Molar mass | 42,000 | ||
| Avoid freeze/thaw | Yes | ||
| Specific activity | ≥600,000 units/mg protein | ||
| Unit definition | One unit is defined as the amount of enzyme that will phosphorylate 1.0 pmol myelin basic protein or PHAS-I substrate per min at 30°C, pH 7.5. | ||
| Purity | ≥95% by SDS-PAGE | ||
| Contaminants | Proteases: none detected. MEK: ≤1% by SDS-PAGE. | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | ≤ -70°C | ||
| Ship |
Dry Ice Only
Standard Handling |
||





