For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: +49 6151 72 2000
E-mail: Customer.CareDesk@emdchemicals.com
25 May 2012
loading
| Product information | |||
|---|---|---|---|
| Form | White solid | ||
| Molar mass | 121.2 | ||
| Packaged under inert gas | Yes | ||
| Purity | ≥98% by titration (perchloric acid) | ||
| Contaminants |
Iron: ≤10 ppm Endotoxin: ≤24 EU/g Total microorganisms: ≤100 CFU/g |
||
| Heavy metals | ≤0.001% (as Pb) | ||
| Optical rotation | Optical rotation: +8° to +9° (c = 5, 1 N HCl, 20°C). | ||
| Solubility | H2O | ||
| Chemical formula | C3H7NO2S | ||
| RTECS | HA1600000 | ||
| CAS number | 52-90-4 | ||
| Merck USA index | 14, 2781 | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | +15°C to +30°C | ||
| Ship |
Ambient Temperature Only
Harmful |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R: 22; |
||





