For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: +49 6151 72 2000
E-mail: Customer.CareDesk@emdchemicals.com
25 May 2012
loading
| Product information | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Fluorometric | ||
| Protect from Light | Yes | ||
| Avoid freeze/thaw | Yes | ||
| Sensitivity | 0.63 ng/ml | ||
| Assay range | 0.09 - 100 ng/ml | ||
| Assay time | 30 min | ||
| Sample type | Cells and tissues | ||
| Positive control | Cathepsin B | ||
| Kit contains | Cathepsin B Enzyme, Calibration Standard, Cathepsin B Substrate, Assay Buffer, Cathepsin B Inhibitor, Reduction Reagent, Cell Lysis Buffer, Microtiter Plate, Plate Sealer, and a user protocol. | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | Multiple storage requirements | ||
| Ship |
Dry Ice Only
Multiple Toxicity Values, refer to MSDS |
||
| Data | |||
|---|---|---|---|
![]() Calibration curve generated by various dilutions of the free AMC standard included in the kit (above). |







