For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: 800-645-5439
E-mail: Customer.CareDesk@emdchemicals.com
24 May 2013
loading
| Product information | |||
|---|---|---|---|
| Form | White solid | ||
| Primary Target | PKA | ||
| Primary Target IC50 | 1.6 µM | ||
| Secondary target | protein kinase G (IC50 = 1.6 µM), myosin light chain kinase (IC50 = 36 µM), ROCK (IC50 = 10.7 µM) | ||
| Molar mass | 364.3 | ||
| Cell permeable | Yes | ||
| Purity | ≥98% by HPLC | ||
| Solubility | H2O | ||
| Chemical formula | C14H17N3O2S · 2HCl | ||
| CAS number | 103745-39-7 | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | +2°C to +8°C | ||
| Ship |
Ambient Temperature Only
Harmful |
||
| Safety information | |||
|---|---|---|---|
| S Phrase |
S: 36 Wear suitable protective clothing. |
||
| R Phrase |
R: 20/21/22 Harmful by inhalation, in contact with skin and if swallowed. |
||




