328000
ERK Activation Inhibitor Peptide I, Cell-Permeable
Ste-MEK113, Ste-MPKKKPTPIQLNP-NH2
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: +49 6151 72 2000
E-mail: Customer.CareDesk@emdchemicals.com
25 May 2012
loading
| Product information | |||
|---|---|---|---|
| Peptide Sequence | Ste-Met-Pro-Lys-Lys-Lys-Pro-Thr-Pro-Ile-Gln-Leu-Asn-Pro-NH2 (Ste = stearated) | ||
| Form | White lyophilized solid | ||
| Formulation | Supplied as a trifluoroacetate salt. | ||
| Primary Target | MEK | ||
| Primary Target IC50 | 2.5 µM | ||
| Secondary target | blocks ERK activation in PMA-stimulated NIH 3T3 cells and NGF-treated PC12 cells (IC50 = 13 µM) | ||
| Molar mass | 1757.3 | ||
| Protect from Light | Yes | ||
| Hygrocopic | Yes | ||
| Packaged under inert gas | Yes | ||
| Cell permeable | Yes | ||
| Purity | ≥95% by HPLC | ||
| Solubility | DMSO or H2O | ||
| Chemical formula | C86H153N19O17S | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | -20°C | ||
| Ship |
Blue Ice Only
Standard Handling |
||





