For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: 800-645-5439
E-mail: Customer.CareDesk@emdchemicals.com
24 May 2013
loading
| Product information | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | human | ||
| Assay range | 2.5-200 ng/ml | ||
| Sample type | Cell lysate, tissue extract | ||
| Positive control | U937 cells | ||
| Kit contains | Anti-COX-2 Coated 96-Well Plate, COX-2 Standard, COX-2 Detector Antibody, HRP Conjugate, Assay Diluent, ELISA 20X Plate Wash Concentrate, TMB Substrate, ELISA Stop Solution, Plate Sealers, and a user protocol | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | -20°C | ||
| Ship |
Blue Ice Only
Multiple Toxicity Values, refer to MSDS |
||
| Data | |||
|---|---|---|---|
![]() Example standard curve using the COX-2 Standard. A standard curve was generated according to the COX-2 Standard preparation and the Detailed Protocol above. The results represent a typical standard curve. Assay range: 2.5-200 ng/ml. Lower limit of detection: ~2 ng/ml. |





