For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: 800-645-5439
E-mail: Customer.CareDesk@emdchemicals.com
26 May 2013
loading
| Product information | |||
|---|---|---|---|
| Form | White solid | ||
| Primary Target | CDK2 | ||
| Primary Target Ki | 2 µM | ||
| Secondary target | ERK2 at concentrations as high as 100 µM | ||
| Molar mass | 301.8 | ||
| Protect from Light | Yes | ||
| Hygrocopic | Yes | ||
| Packaged under inert gas | Yes | ||
| ATP Competitive | Yes | ||
| Purity | ≥95% by HPLC | ||
| Solubility | DMSO | ||
| Chemical formula | C10H11N5O2S · HCl | ||
| CAS number | 21886-12-4 | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | -20°C | ||
| Ship |
Ambient Temperature Only
Standard Handling |
||




