189484
Autocamtide-2 Related Inhibitory Peptide II
KKKLRRQEAFDAL, A3K/V10F-AIP, AIP-II
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: +49 6151 72 2000
E-mail: Customer.CareDesk@emdchemicals.com
25 May 2012
loading
| Product information | |||
|---|---|---|---|
| Peptide Sequence | H-Lys-Lys-Lys-Leu-Arg-Arg-Gln-Glu-Ala-Phe-Asp-Ala-Leu-OH | ||
| Form | White lyophilized solid | ||
| Formulation | Supplied as a trifluoroacetate salt. | ||
| Primary Target | CAM Kinase-2 | ||
| Primary Target IC50 | 4.1 nM | ||
| Secondary target | PKC (IC50 = 1 µM) | ||
| Molar mass | 1602.9 | ||
| Hygrocopic | Yes | ||
| Packaged under inert gas | Yes | ||
| Purity | ≥97% by HPLC | ||
| Solubility | DMSO | ||
| Chemical formula | C71H123N23O19 | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | +2°C to +8°C | ||
| Ship |
Ambient Temperature Only
Standard Handling |
||





