For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: +49 6151 72 2000
E-mail: Customer.CareDesk@emdchemicals.com
25 May 2012
loading
| Product information | |||
|---|---|---|---|
| Form | White solid | ||
| Primary Target | adenylate cyclase | ||
| Primary Target IC50 | 3 µM | ||
| Molar mass | 235.2 | ||
| Cell permeable | Yes | ||
| Purity | ≥98% by HPLC | ||
| Solubility | DMSO | ||
| Chemical formula | C10H13N5O2 | ||
| CAS number | 6698-26-6 | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | +2°C to +8°C | ||
| Ship |
Ambient Temperature Only
Standard Handling |
||





