HPLC Grade Acids
Acids specfically for use in preparing HPLC buffers.
EMD Chemicals HPLC Acids are suitable for use in conjunction with HPLC analysis. Each HPLC grade acid meets ACS specifications* and includes testing for UV Absorbance and various trace metals impurities. HPLC Acids have the comprehensive specifications which guarantee laboratory personnel the quality assurance they demand. See below for a full listing of specifications for each of our three HPLC grade acids.
HPLC Acids
| Cat. No. | Product | |
|---|---|---|
| [+] | AX0074 | Acetic Acid, Glacial |
| [+] | PX0996 | o-Phosphoric Acid |
| [+] | TX1276 | Trifluoroacetic Acid |
Acetic Acid, Glacial ACS-HPLC Grade
| Test | Specification |
|---|---|
| Assay | 99.7% Minimum |
| Acetic anhydride | 0.01% max |
| Color (APHA) | 10 max |
| Chloride | 0.4 ppm max |
| Copper | 0.1 ppm max |
| Dilution Test | To pass test |
| Heavy Metals (as Pb) | 0.5 ppm max |
| Iron | 0.2 ppm max |
| Nickel | 0.1 ppm max |
| Residue after evaporation | 5 ppm max |
| Substances reducing dichromate | To pass test |
| Substances reducing permanganate | To pass test |
| Sulfate | 0.4 ppm max |
| Titratable base | 0.0004 meq/g max |
| UV Absorbance (1-cm cell vs. water) |
0.02 AU max at 350nm 0.05 AU max at 280nm 1.0 AU max at 255nm |
| Water | 0.1% max |
o-Phosphoric Acid ACS-HPLC Grade
| Test | Specification |
|---|---|
| Assay | 85.0% Minimum |
| Antimony | 0.002% max |
| Arsenic | 0.5 ppm max |
| Color (APHA) | 10 max |
| Chloride | 3 ppm max |
| Heavy Metals (as Pb) | 0.001% ppm max |
| Insoluble matter, calcium, magnesium and ammonium hydroxide precipitate | 0.005% max |
| Iron | 0.003% max |
| Manganese | 0.5 ppm max |
| Nitrate | 5 ppm max |
| Phosphorous & Hypophosphorous acid | To pass test |
| Potassium | 0.005% max |
| Sodium | 0.025% max |
| Reducing substances | To pass test |
| Sulfate | 0.001% max |
| UV Absorbance (1 M, 1 cm, water) |
0.02 AU max at 300nm 0.04 AU max at 254nm 0.05 AU max at 220nm |
| Volatile acids (as CH3COOH) | 0.001% max |
Trifluoroacetic Acid HPLC Grade*
| Test | Specification |
|---|---|
| Assay | 99.9% Minimum |
| Chloride | 0.001% max |
| Color (APHA) | 5 max |
| Fluoride (F) | 0.001% max |
| Iron (FE) | 0.0001% max |
| Residue after evaporation | 0.0002% |
| Sulfate (SO4) | 0.001% |
| Trifluoroacetic anhydride | None detected |
| UV Absorbance (0.1%, 1 cm, water) | 0.15 AU max at 230nm 0.01 AU max at 254nm |
| Water | 0.05% max |
*No ACS specification for Trifluoroacetic acid
