1.11972
TSC Agar Base
Granulated
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: 800-645-5439
E-mail: Customer.CareDesk@emdchemicals.com
20 May 2013
loading
TSC Agar Base
1.11972.0500 500g Poly Bottle
| Other customers were also interested in | ||
|---|---|---|
loading
|
loading
|
loading
|
| Product information | |||
|---|---|---|---|
| Synonyms | Tryptose Sulfite Cycloserine Agar Base | ||
| Chemical formula | Mixture | ||
| Suitability | For Microbiology | ||
| Specifications | |
|---|---|
| Expiration date | Exp 60 months from mfg date |
| Test date | Per Merck CofA |
| Appearance (clearness) | Clear |
| Appearance (color) | Brown |
| Blacking- Clostridium novyi ATCC 17861 | - |
| Blacking- Clostridium perfringens ATCC 10543 | + |
| Blacking- Clostridium perfringens ATCC 13124 | + |
| Blacking- Clostridium tetani ATCC 19406 | - |
| Fluorescence- Clostridium perfringens ATCC 10543 | + |
| Fluorescence- Clostridium perfringens ATCC 13124 | + |
| Growth- Bacillus cereus ATCC 11778 | None to poor |
| Growth- Clostridium novyi ATCC 17861 | None to fair |
| Growth- Clostridium perfringens ATCC 10543 | Good to very good |
| Growth- Clostridium perfringens ATCC 13124 | Good to very good |
| Growth- Clostridium tetani ATCC 19406 | None to fair |
| Growth- Pseudomonas aeruginosa ATCC 27853 | None to poor |
| pH at 25°C | 7.2-7.6 |
| Solidification behavior (2 hr, 45°C) | Liquid |
| Supplemental information | |||
|---|---|---|---|
| Typical Composition (g/L) | Tryptose 15.0; peptone from soymeal 5.0; yeast extract 5.0; sodium di-sulfite 1.0; ammonium iron(III) citrate 1.0; agar-agar 12.0. | ||
| Also to be added (g/L) | Cycloserin 0.5 or polymyxin 0.003; kanamycin 0.012. | ||
| Application | For the isolation and enumeration of the vegetative and spore forms of Clostridium perfringens in foodstuffs and other materials. | ||
| Preparation | 39.0g/L | ||
| Suitability | For Microbiology | ||
| Reference methods | APHA DIN ISO | ||

