1.10235
SPS Agar
Granulated
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: 800-645-5439
E-mail: Customer.CareDesk@emdchemicals.com
20 May 2013
loading
SPS Agar
1.10235.0500 500g Poly Bottle
| Other customers were also interested in | ||
|---|---|---|
loading
|
loading
|
loading
|
| Product information | |||
|---|---|---|---|
| Synonyms | Sulfite Polymyxin Sulfadiazine Agar | ||
| Chemical formula | Mixture | ||
| Suitability | For Microbiology | ||
| Specifications | |
|---|---|
| Expiration date | Exp 60 months from mfg date |
| Test date | Per Merck CofA |
| Appearance (clearness) | Clear |
| Appearance (color) | Yellowish-brown |
| Blacking- Clostridium perfringens ATCC 10543 | + |
| Blacking- Clostridium perfringens ATCC 13124 | + |
| Blacking- Clostridium sporogenes ATCC 11437 | + |
| Blacking- Escherichia coli ATCC 25922 | - |
| Blacking- Pseudomonas aeruginosa ATCC 27853 | - |
| Growth- Clostridium perfringens ATCC 10543 | Good to very good |
| Growth- Clostridium perfringens ATCC 13124 | Good to very good |
| Growth- Clostridium sporogenes ATCC 11437 | Good to very good |
| Growth- Escherichia coli ATCC 25922 | None to fair |
| Growth- Pseudomonas aeruginosa ATCC 27853 | None to poor |
| pH at 25°C | 6.8-7.2 |
| Supplemental information | |||
|---|---|---|---|
| Typical Composition (g/L) | Peptone from casein 15.0; yeast extract 10.0; iron(III) citrate 0.5; sodium sulfite 0.5; polymyxin B sulfate 0.01; sodium sulfadiazine 0.12; agar-agar 13.9. | ||
| Application | For the isolation and enumeration of Clostridium perfringens and Clostridium botulinum in all types of foodstuffs. | ||
| Preparation | 40.0g/L | ||
| Suitability | For Microbiology | ||

