1.07006
Listeria Selective Supplement (Oxford Formulation)
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: 800-645-5439
E-mail: Customer.CareDesk@emdchemicals.com
24 May 2013
loading
| Other customers were also interested in | ||
|---|---|---|
loading
|
loading
|
loading
|
| Product information | |||
|---|---|---|---|
| Chemical formula | Mixture | ||
| Suitability | For Microbiology | ||
| Comments | Packaging configuration has changed; 1.07006.0001 was 16 vials/pk, new item number 1.07006.0017 is 10 vials/pk. | ||
| Specifications | |
|---|---|
| Expiration date | Exp 60 months from mfg date |
| Test date | Per Merck CofA |
| Black zone- Listeria innocua ATCC 33090 | + |
| Black zone- Listeria monocytogenes ATCC 13932 | + |
| Black zone- Listeria monocytogenes ATCC 19111 | + |
| Black zone- Listeria monocytogenes ATCC 35152 | + |
| Growth- Candida albicans ATCC 10231 | Inhibited |
| Growth- Staphylococcus aureus ATCC 25923 | Inhibited |
| Recovery rate- Enterococcus faecalis ATCC 19433 | 0.01% max |
| Recovery rate- Escherichia coli ATCC 25922 | 0.01% max |
| Recovery rate- Listeria innocua ATCC 33090 | 70% min |
| Recovery rate- Listeria monocytogenes ATCC 13932 | 70% min |
| Recovery rate- Listeria monocytogenes ATCC 19111 | 70% min |
| Recovery rate- Listeria monocytogenes ATCC 35152 | 70% min |
| Supplemental information | |||
|---|---|---|---|
| Application | Additive for the preparation of Oxford Listeria Selective Agar. | ||
| Suitability | For Microbiology | ||
| Reference methods | AOAC APHA BAM ISO USDA | ||

