1.10398
Listeria Selective Enrichment Broth Base (FRASER formulation)
Granulated
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: 800-645-5439
E-mail: Customer.CareDesk@emdchemicals.com
22 May 2013
loading
Listeria Selective Enrichment Broth Base (FRASER formulation)
1.10398.0500 500g Poly Bottle
| Product information | |||
|---|---|---|---|
| Synonyms | Demi FRASER Broth Base | ||
| Chemical formula | Mixture | ||
| Suitability | For Microbiology | ||
| Specifications | |
|---|---|
| Expiration date | Exp 60 months from mfg date |
| Test date | See Merck CofA |
| Appearance (clearness) | Clear to almost clear |
| Appearance (color) | Yellowish-brown |
| Blacking- Listeria innocua ATCC 33090 | + |
| Blacking- Listeria monocytogenes ATCC 13932 | + |
| Blacking- Listeria monocytogenes ATCC 19114 | + |
| Blacking- Listeria monocytogenes NCTC 7973 | + |
| Colony count- Enterococcus faecalis ATCC 19433 | 1000CFU/ml max |
| Colony count- Listeria innocua ATCC 33090 | 10000CFU/ml min |
| Colony count- Listeria monocytogenes ATCC 13932 | 10000CFU/ml min |
| Colony count- Listeria monocytogenes ATCC 19114 | 10000CFU/ml min |
| Colony count- Listeria monocytogenes NCTC 7973 | 10000CFU/ml min |
| Colony count- Staphylococcus aureus ATCC 25923 | 1000CFU/ml max |
| pH at 25°C | 7.0-7.4 |
| Supplemental information | |||
|---|---|---|---|
| Typical Composition (g/L) | Proteose peptone 5.0; peptone from casein 5.0; yeast extract 5.0; meat extract 5.0; sodium chloride 20.0; di-sodium hydrogen phosphate 9.6; potassium di-hydrogen phosphate 1.35; esculin 1.0; lithium chloride 3.0. | ||
| Also to be added | Listeria Selective Supplement (FRASER formulation) (EMD No. 1.00092.0017, FRASER Ammonium Iron(III) and 1.00093.0017, FRASER Selective Supplement). | ||
| Application | For the selective enrichment of Listeria. | ||
| Preparation | 27.5g/500mL | ||
| Suitability | For Microbiology | ||
| Reference methods | AFNOR ISO | ||

