1.09628
Buffered Listeria Enrichment Broth Base
Granulated
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: 800-645-5439
E-mail: Customer.CareDesk@emdchemicals.com
26 May 2013
loading
Buffered Listeria Enrichment Broth Base
1.09628.0500 500g Poly Bottle
| Product information | |||
|---|---|---|---|
| Synonyms | BLEB | ||
| Chemical formula | Mixture | ||
| Specifications | |
|---|---|
| Expiration date | Exp 60 months from mfg date |
| Test date | Per Merck CofA |
| Appearance (clearness) | Clear |
| Appearance (color) | Yellowish-brown |
| Growth- Enterococcus faecalis ATCC 19433 | Passes test |
| Growth- Escherichia coli ATCC 25922 | No growth |
| Growth- Listeria innocua ATCC 33090 | Passes test |
| Growth- Listeria monocytogenes ATCC 19114 | Passes test |
| Growth- Listeria monocytogenes ATCC 19116 | Passes test |
| Growth- Staphylococcus aureus ATCC 25923 | Passes test |
| pH at 25°C | 7.1-7.5 |
| Supplemental information | |||
|---|---|---|---|
| Typical Composition (g/L) | Tryptic Soy Broth 30.0; yeast extract 6.0; di-sodium hydrogen phosphate 9.6; potassium di-hydrogen phosphate 1.35; sodium pyruvate 1.1. | ||
| Also to be added | Listeria Selective Enrichment Supplement (EMD No. 1.11781.0001)- 1 vial/500mL broth base. | ||
| Application | For the enrichment of Listeria in food. | ||
| Preparation | 48.0g/L | ||
| Reference methods | APHA BAM | ||

