1.05454
Brilliant Green 2%-Bile Broth
Granulated
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: 800-645-5439
E-mail: Customer.CareDesk@emdchemicals.com
21 May 2013
loading
| Product information | |||
|---|---|---|---|
| Synonyms | BRILA Broth | ||
| Chemical formula | Mixture | ||
| Suitability | For Microbiology | ||
| Specifications | |
|---|---|
| Expiration date | Exp 36 months from mfg date |
| Test date | Per Merck CofA |
| Appearance (clearness) | Clear |
| Appearance (color) | Green |
| Gas at 44°C- Escherichia coli ATCC 25922 | + |
| Gas at 44°C- Escherichia coli ATCC 8739 | + |
| Gas- Bacillus cereus ATCC 11778 | - |
| Gas- Citrobacter freundii ATCC 43864 | + |
| Gas- Enterococcus faecalis ATCC 19433 | - |
| Gas- Escherichia coli ATCC 25922 | + |
| Gas- Escherichia coli ATCC 8739 | + |
| Gas- Lactobacillus plantarum ATCC 8014 | - |
| Gas- Staphylococcus aureus ATCC 6538 | - |
| Growth at 44°C- Escherichia coli ATCC 25922 | + |
| Growth at 44°C- Escherichia coli ATCC 8739 | + |
| Growth- Bacillus cereus ATCC 11778 | None |
| Growth- Citrobacter freundii ATCC 43864 | + |
| Growth- Enterococcus faecalis ATCC 19433 | None |
| Growth- Escherichia coli ATCC 25922 | + |
| Growth- Escherichia coli ATCC 8739 | + |
| Growth- Lactobacillus plantarum ATCC 8014 | None |
| Growth- Staphylococcus aureus ATCC 6538 | None |
| pH at 25°C | 7.0-7.4 |
| Supplemental information | |||
|---|---|---|---|
| Typical Composition (g/L) | Peptone from meat 10.0; lactose 10.0; ox bile dried 20.0; brilliant green 0.0133. | ||
| Application | For the detection of E. coli and other fecal coliform organisms in water, milk, food and other materials. | ||
| Preparation | 40.0g/L | ||
| Suitability | For Microbiology | ||
| Reference methods | AOAC APHA BAM EPA ISO SMWW | ||

