Lab Chemicals Titration - Aquastar Instruments Specifications
AQV21 | AQC22 | EV2000L | DO308
| Aquastar AQV21 Volumetric Titrator - EMD No. AXAQV21-1 | ||
| Titration process | Volumetric Karl Fischer Titration | |
| End point indication | Voltage measurement at a polarized double platinum pin electrode | |
| Measurement range | 100 ppm to 100% water | |
| KF sensor input | Triaxial socket, -2000 mV to +2000 mV (AC) | |
| Buret capacity | 5 ml | |
| Display | TFT Color Touchscreen | |
| Communication I/O ports | Balance (RS232C) USB-P25 printer (USB) Computer (USB) EPSON and HP compatible printers (USB) |
|
| Magnetic Stirrer | Separate, removable assembly attaches to titrator body | |
| Dimensions | 210 mm (W), 333 mm (D), 320 mm (H) | |
| Weight | Approximately 5 kg | |
| Power | 100-240 VAC +/- 10% | |
| Aquastar AQC22 Coulometric Titrator - EMD No. AXAQC22-1 | ||
| Titration process | Coulometric Karl Fischer Titration | |
| End point indication | Voltage measurement at a polarized double platinum pin electrode | |
| Measurement range | 1 ppm to 5% (approximate) | |
| KF sensor input | Triaxial socket, -2000 mV to +2000 mV (AC) | |
| Display | TFT Color Touchscreen | |
| Communication I/O ports | Balance (RS232C) USB-P25 Printer (USB) Computer (USB) EPSON and HP compatible printers (USB) |
|
| Magnetic Stirrer | Integrated | |
| Dimensions | 210 mm (W), 340 mm (D), 312 mm (H) | |
| Weight | Approximately 3.5 kg | |
| Power | 100-240 VAC +/- 10% | |
| Aquastar EV2000L Oil Evaporator - EMD No. AXEV2000L-1 | ||
| Extraction process | Azeotropic distillation | |
| Heater | Insulated micro heater | |
| Temperature control | PID (Proportional-Integral-Derivative) | |
| Temperature range | Ambient to 200°C (max.) | |
| Carrier gas | Nitrogen 30-300ml/min | |
| Dessicant | Zeolite | |
| Typical Solvents | Toluene, xylene | |
| Unit operation | Manual | |
| Dimensions | 220mm (W), 300m (D), 200mm (H) | |
| Power | 110/240VAC +- 1-%, CE marked | |
| DO308 Oven - EMD No. AQDO308 | ||
| Extraction process | Evaporation | |
| Heater | Resistance Heater | |
| Temperature control | Potentiometer | |
| Temperature range | 40°C to 300°C | |
| Carrier gas | Nitrogen 200-250ml/min | |
| Dessicant | Silica Gel, Molecular Sieves | |
| Unit operation | Manual | |
| Dimensions | 520mm (W), 220m (D), 390mm (H) | |
| Power | 120V, 50/60Hz, CE Marked | |
| Weight | 9.1Kg | |
