APC SmartTouch airborne particle counter
Award-winning safety
The APC SmartTouch is a unique, easy-to-use airborne particle counter, which is designed to reduce your cleanroom certification and monitoring costs whilst minimizing the likelihood of human sampling errors.
Secure and reliable:
- Visual representation of sampling locations: minimizes risk of human errors
- Ideally suited for disinfection: easy-to-clean
- Equipped with high-capacity batteries: allows for continuous sampling
- Follows strict hygiene standards
Convenient:
- Large color touch screen with familiar icons and intuitive menu: easy-to-use
- All required actions start from main menu: increases operating efficiency and saves time
Flexible:
- Complete system with many accessories: no need to invest in multiple instruments, reducing costs of associated routine calibration
- Designed for dual flow rates: significantly reduces cleanroom certification and monitoring cost
Ordering information
| APC SmartTouch | Ord. No. | |
|---|---|---|
| APC SmartTouch | 1 CFM & 100 LPM, Steel (flow rate 1 cubic foot per minute & 100 L/min) | 1.44093.0001 |
| 1 CFM, Steel (flow rate 1 cubic foot per minute) | 1.44181.0001 | |
| 50 LPM, Steel (flow rate 50 L/min) | 1.44182.0001 | |
| 100 LPM, Steel (flow rate 100 L/min) | 1.44183.0001 | |
| 1 CFM & 100 LPM, Plastic (flow rate 1 cubic foot per minute & 100 L/min) | 1.44089.0001 | |
| 50 LPM, Plastic (flow rate 50 L/min) | 1.44092.0001 | |
| 100 LPM, Plastic (flow rate 100 L/min) | 1.44091.0001 | |
| APC SmartTouch Accessories | Ord. No. | |
|---|---|---|
| Lithium-ion Battery (1 piece) | 1.44144.0001 | |
| Carrying Case (with wheels and handle) | for plastic instruments |
1.44148.0001 |
| for stainless steel instruments | 1.44259.0001 | |
| Thermal Printer Paper (5 rolls) | 1.44147.0001 | |
| Temperature / Relative Humidity Probe (only in conjunction with recalibration) | 1.44088.0001 | |
| Air Velocity Probe (only in conjunction with recalibration | 1.44087.0001 | |
| Isokinetic Probe | 1 CFM | 1.44084.0001 |
| 50 L/min | 1.44121.0001 | |
| 100 L/min | 1.44119.0001 | |
| Filter Scanning Probe, 1 CFM (including tubing) | 1.44083.0001 | |
| Sampling Tubing (per meter) | 1.44104.0001 | |
| Purge Filter | 1.44079.0001 | |
| APC Compressed Gas Adapter (select the right nozzle set below) | 1.44179.0001 | |
| Nozzle Set Compressed Gas Adapter | 1 CFM | 1.44070.0001 |
| 50 L/min | 1.44168.0001 | |
| 100 L/min | 1.44166.0001 | |
| Power Supply (including country-specific power cord) | 1.44145.0001 | |
| USB Connection Cable | 1.44100.0001 | |
| Table-top Tripod (for Isokinetic Probe, including adapter) | 1.44105.0001 | |
| APC SmartTouch Download Utility Software | 1.44077.0001 | |
| APC SmartTouch Qualification Handbook (for performing complete IQ, OQ and PQ of APC SmartTouch Airborne Particle Counters, English) |
1.44076.0001 | |
| External Charger (including country-specific power cord) | 1.44146.0001 | |
| Network Cable (1 meter) | 1.44075.0001 | |


