1.00068
Bolton Broth Base
Granulated
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: +49 6151 72 2000
E-mail: Customer.CareDesk@emdchemicals.com
25 May 2012
loading
| Product information | |||
|---|---|---|---|
| Chemical formula | Mixture | ||
| Specifications | |
|---|---|
| Expiration date | Exp 60 months from mfg date |
| Test date | Per Merck CofA |
| Appearance (color) | Dark red to black |
| Colony count- Campylobacter coli ATCC 33559 | 1000000CFU/mL min |
| Colony count- Campylobacter jejuni ATCC 29428 | 1000000CFU/mL min |
| Colony count- Campylobacter jejuni ATCC 33291 | 1000000CFU/mL min |
| Colony count- Escherichia coli ATCC 25922 | 0.01CFU/mL max |
| Colony count- Saccharomyces cerevisiae ATCC 9763 | 0.01CFU/mL max |
| pH at 25°C | 7.2-7.6 |
| Supplemental information | |||
|---|---|---|---|
| Typical Composition (g/L) | Peptone from meat 10.0; lactalbumin hydrolysate 5.0; yeast extract 5.0; sodium chloride 5.0; a-keto-glutaric acid 1.0; sodium pyruvate 0.5; sodium metabisulfate 0.5; sodium carbonate 0.6; hemin 0.01. | ||
| Also to be added | Bolton Supplement (EMD No. 1.00079.0001)- 1 vial/500mL broth base, 25mL lysed horse blood | ||
| Application | For the selective enrichment of Campylobacter from foods. | ||
| Preparation | 13.8g/L | ||
| Reference methods | BAM | ||

