1.00072
Bile Esculin Azide Agar
Granulated
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: +49 6151 72 2000
E-mail: Customer.CareDesk@emdchemicals.com
25 May 2012
loading
Bile Esculin Azide Agar
1.00072.0500 500g Poly Bottle
| Product information | |||
|---|---|---|---|
| Chemical formula | Mixture | ||
| Hazard Codes |
|
||
| Safety information | |||
|---|---|---|---|
| Hazard Codes |
|
||
| Specifications | |
|---|---|
| Expiration date | Exp 60 months from mfg date |
| Test date | Per Merck CofA |
| Appearance (clearness) | Clear |
| Appearance (color) | Green yellow |
| Colony color: Enterococcus durans ATCC 6056 | Black |
| Colony color: Enterococcus faecalis ATCC 19433 | Black |
| Colony color: Enterococcus faecium ATCC 882 | Black |
| Colony color: Enterococcus hirae ATCC 8043 | Black |
| Colony color: Staphylococcus aureus ATCC 25923 | Colorless |
| pH at 25°C | 6.9-7.3 |
| Recovery rate- Enterococcus durans ATCC 6056 | 50% min |
| Recovery rate- Enterococcus faecalis ATCC 19433 | 70% min |
| Recovery rate- Enterococcus faecium ATCC 882 | 60% min |
| Recovery rate- Enterococcus hirae ATCC 8043 | 60% min |
| Recovery rate- Escherichia coli ATCC 25922 | 0.01% max |
| Recovery rate- Listeria monocytogenes ATCC 19118 | 0.01% max |
| Supplemental information | |||
|---|---|---|---|
| Typical Composition (g/L) | Peptone from casein 17.0; peptone 3.0; yeast extract 5.0; sodium chloride 5.0; esculin 1.0; ammonium iron(III) citrate 0.5; ox bile 10.0; sodium azide 0.15; agar-agar 13.0. | ||
| Application | For the detection and enumeration of intestinal enterococci (fecal streptococci). | ||
| Preparation | 54.65g/L | ||
| Reference methods | ISO | ||


