1.01590
Azide Dextrose Broth
Granulated
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: +49 6151 72 2000
E-mail: Customer.CareDesk@emdchemicals.com
25 May 2012
loading
| Product information | |||
|---|---|---|---|
| Chemical formula | Mixture | ||
| Suitability | For Microbiology | ||
| Specifications | |
|---|---|
| Expiration date | Exp 60 months from mfg date |
| Test date | Per Merck CofA |
| Appearance (clearness) | Clear |
| Appearance (color) | Yellowish-brown |
| Growth- Enterococcus faecalis ATCC 11700 | Good to very good |
| Growth- Enterococcus faecalis ATCC 19433 | Good to very good |
| Growth- Enterococcus hirae ATCC 8043 | Good to very good |
| Growth- Escherichia coli ATCC 25922 | None to poor |
| Growth- Pseudomonas aeruginosa ATCC 27853 | None to poor |
| Growth- Staphylococcus aureus ATCC 25923 | None to poor |
| Growth- Streptococcus bovis DSM 20065 | Fair to very good |
| pH at 25°C | 7.0-7.4 |
| Supplemental information | |||
|---|---|---|---|
| Typical Composition (g/L) | Peptone from casein 15.0; meat extract 4.5; D(+)-glucose 7.5; sodium chloride 7.5; sodium azide 0.2. | ||
| Application | For the enrichment of enterococci in water and wastewater. | ||
| Preparation | 35.0g/L (for single strength) or 70.0g/L (for double strength) | ||
| Suitability | For Microbiology | ||
| Reference methods | EPA SMWW | ||

