1.00415
A1 Medium
Granulated
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: +49 6151 72 2000
E-mail: Customer.CareDesk@emdchemicals.com
25 May 2012
loading
| Product information | |||
|---|---|---|---|
| Chemical formula | Mixture | ||
| Specifications | |
|---|---|
| Expiration date | Exp 60 months from mfg date |
| Test date | Per Merck CofA |
| Appearance (clearness) | Clear |
| Appearance (color) | Yellow |
| Gas- Aeromonas hydrophila ATCC 7966 | - |
| Gas- Bacillus subtilis ATCC 6633 | - |
| Gas- Enterobacter aerogenes ATCC 13048 | None or poor |
| Gas- Enterococcus faecalis ATCC 19433 | - |
| Gas- Escherichia coli ATCC 25922 | + |
| Gas- Escherichia coli ATCC 8739 | + |
| Growth- Aeromonas hydrophila ATCC 7966 | None |
| Growth- Bacillus subtilis ATCC 6633 | None |
| Growth- Enterobacter aerogenes ATCC 13048 | None to fair |
| Growth- Enterococcus faecalis ATCC 19433 | None to fair |
| Growth- Escherichia coli ATCC 25922 | Good to very good |
| Growth- Escherichia coli ATCC 8739 | Good to very good |
| pH at 25°C | 6.7-7.1 |
| Supplemental information | |||
|---|---|---|---|
| Typical Composition (g/L) | Peptone from casein 20.0; lactose 5.0; sodium chloride 5.0; salicin 0.5; Triton® X 100 1.0mL. | ||
| Application | For the detection of fecal coliforms in water. | ||
| Preparation | 31.5g/L | ||
| Reference methods | APHA EPA SMWW | ||

