4.85008
2xYT Broth
Powdered
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: +49 6151 72 2000
E-mail: Customer.CareDesk@emdchemicals.com
25 May 2012
loading
| Product information | |||
|---|---|---|---|
| Synonyms | Yeast Extract Tryptone | ||
| Chemical formula | Mixture | ||
| Specifications | |
|---|---|
| DCM Appearance | Homogeneous, free flowing, beige |
| Expiration date | Exp 36 months from mfg date |
| Growth- Escherichia coli ATCC 23724 | Good to excellent |
| Growth- Escherichia coli ATCC 33694 | Good to excellent |
| Growth- Escherichia coli ATCC 33849 | Good to excellent |
| Growth- Escherichia coli ATCC 39403 | Good to excellent |
| Growth- Escherichia coli ATCC 47014 | Good to excellent |
| Growth- Escherichia coli ATCC 53868 | Good to excellent |
| pH of a 3.1% solution at 25°C | 6.8-7.2 |
| PPM Appearance | Clear, no to light ppt, yellow |
| Supplemental information | |||
|---|---|---|---|
| Typical composition | Tryptone 16.0; yeast extract 10.0; sodium chloride 5.0. | ||
| Application | For the enrichment of recombinant strains of E. coli. | ||
| Preparation | 31.0g/L | ||

