DX0102
1-Dodecanesulfonic Acid, Sodium Salt, Monohydrate
For general questions please contact our Customer Service:
EMD Millipore
290 Concord Road
01821 Billerica, MA
United States
Phone: 781 533-6000
Fax: +49 6151 72 2000
E-mail: Customer.CareDesk@emdchemicals.com
25 May 2012
loading
| Product information | |||
|---|---|---|---|
| Grade | HPLC | ||
| Synonyms | Sodium Laurylsulfonate | ||
| Chemical formula | CH3(CH2)11SO3Na·H2O | ||
| Molar mass | 290.40 | ||
| CAS number | 2386-53-0 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Color index | 45400 | ||
| Molar mass | 290.40 | ||
| Specifications | |
|---|---|
| Form | White crystalline solid |
| Loss on drying (vacuum) | 5.5-8.5% |
| Purity | 99% min |
| Solubility | To pass test |
| UV Absorbance (1%, ACN/H2O/H3PO4, 210 nm) | 1.0AU max |
| UV Absorbance (1%, ACN/H2O/H3PO4, 220 nm) | 0.25AU max |
| UV Absorbance (1%, ACN/H2O/H3PO4, 254 nm) | 0.10AU max |
| UV Absorbance (1%, ACN/H2O/H3PO4, 280 nm) | 0.10AU max |
| Supplemental information | |||
|---|---|---|---|
| General product use | Ion Pair Reagent | ||


